Cooler Master Ergostand III (3) – Review
Cooler Master have been kind enough to send me an Ergostand III to review. This being the latest addition to a line-up designed to help keep your laptop/tablet cool and as the name suggest ergonomically placed. All with a purpose to improve productivity and reduce unneeded strain.
Specifications
Model | R9-NBS-E32K-GP |
Color | Black |
Materials | Metal Mesh, Plastic |
Weight | 1.21kg (42.68oz) |
Dimensions | 385 x 280 x 46.7 – 225.5mm (15.2 x 11 x 1.8 – 8.9 inch) |
Fan Dimensions | 230 x 230 x 16mm (9.1 x 9.1 x 0.6 inch) |
Fan Speed | 500 –800 ± 15%RPM |
Fan Airflow | 72 CFM |
Fan Air Pressure | 0.26 mmH2O |
Fan Noise Level | 21 dBA |
Fan Speed Control | Fan Speed Dial |
Power | USB 5V DC |
USB | USB 2.0 x 4 + mini USB x 1 + micro USB x 1 |
Current Consumption | 0.26A |
Compatibility | Supports up to 17″ laptops, tablet PCs |
[eap_ad_3]